ARDOFOODS ROMANIA SRL
19006322
Company Details
| Company name | ARDOFOODS ROMANIA SRL |
| Fiscal Code | 19006322 |
| No. Matriculation | J40/14441/2006 |
| Foundation date | 11.09.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ARDOFOODS ROMANIA SRL, Fiscal Code 19006322, was established on 11.09.2006
Contact Information
| Address | Str. Vatra Dornei 11 **** ? |
| City / Sector | Sectorul 4 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4617 | 0 | -227 088 | 0 | 0 | 1 874 | 1 874 | 0 |
| 2023 | 4617 | 6 092 | 6 307 | 50 520 | 0 | 139 444 | 89 666 | 0 |
| 2022 | 4617 | 93 200 | -78 740 | 44 761 | 0 | 133 180 | 88 427 | 2 |
| 2021 | 4617 | 92 931 | 26 717 | 8 335 | 3 565 | 108 427 | 103 905 | 2 |
| 2020 | 4617 | 90 902 | 33 004 | 6 245 | 7 903 | 96 303 | 98 653 | 2 |
| 2019 | 4617 | 78 472 | -24 002 | 58 640 | 12 393 | 137 820 | 92 165 | 2 |
| 2018 | 4617 | 71 387 | 26 499 | 19 931 | 16 895 | 99 333 | 96 883 | 1 |
| 2017 | 4617 | 70 120 | 69 267 | 8 005 | 20 942 | 78 209 | 91 674 | 1 |
| 2016 | 4617 | 71 934 | 45 040 | 3 078 | 532 | 80 205 | 78 058 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ARDOFOODS ROMANIA SRL have?
-
In the year 2024 the company ARDOFOODS ROMANIA SRL had a total of 0 employees
What is the turnover and profit of company ARDOFOODS ROMANIA SRL?
-
The turnover recorded by ARDOFOODS ROMANIA SRL in the year 2024 was 0 EUR, and the net profit -227 088 EUR of which losses of 44 640 EUR.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| INTERMED HIGHT PERFORMANCE S.R.L. | 45428768 | J29/21/2022 |
| BRANSYLVANIA BRANDS INTERNATIONAL S.R.L. | 50295587 | J40/12747/2024 |
| L.M.A.M. FOOD SRL | 33175718 | J40/5873/2014 |
| TERRA TOTAL TRADE S.R.L. | 27905230 | J40/360/2011 |
| EDDERS KITCHEN SRL | 32860500 | J40/2434/2014 |
| RINTERMARK HUB S.R.L. | 45876834 | J40/5921/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANDREA VINICIUS COMPANY SRL | 33665264 | J40/11579/2014 |
| SAVTRANS TAXI SRL | 33665353 | J40/11584/2014 |
| ABATE FITNESS SRL | 33665337 | J40/11585/2014 |
| OLY ENERGY SOLUTIONS S.R.L. | 33675675 | J40/11694/2014 |
| COLOR PROFI SHOP SRL | 33675578 | J40/11697/2014 |
| AUTOSAFE TY INNOVATION SRL | 33675764 | J40/11701/2014 |